
Loading...

En solde
Giant Rapid 3 / 2018
Sizes | S, M, ML, L, XL |
---|---|
Colours | Gray/Yellow |
Frame | ALUXX SL-Grade Aluminum |
Fork | ALUXX-Grade Aluminum, Alloy OverDrive Steerer |
Handlebar | Giant Connect XC Flat, 31.8 |
Stem | Giant Sport |
Seatpost | Giant Sport, 27.2 |
Saddle | Giant Contact, Neutral |
Pedals | N/A |
Shifters | Shimano Claris, 3x8-speed |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Brakes | Tektro HD-M285 Hydraulic Disc |
Brake Levers | Tektro HD-M290 |
Cassette | Shimano HG50, 11-34, 8-Speed |
---|---|
Chain | KMC Z7 |
Crankset | FSA Tempo, 30/39/50 |
Bottom Bracket | Cartridge |
Rims | Giant S-R2, Double Wall, Disc |
Hubs | Giant Tracker Sport Road |
Spokes | Sapim |
Tires | Giant S-R3, 700x28, All-Condition, 30 TPI |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Ce produit n'est pas disponible pour la livraison et devra être récupéré en magasin.